AKUBRA STOCK IS CURRENTLY LOW NATION-WIDE | STOCK UPDATED DAILY UPON ARRIVAL
WOOL FELT
OUTDOOR HATS
(*NOTE U.S CUSTOMERS* - We are currently unable to send Kangaroo Leather Products to the U.S.A)
Stocked sizes & Colours
S / M / L / XL / XXL: Dark Brown & Hickorystone
Kangaroo leather is super lightweight and is the strongest leather for it's weight. It's durability and water resistant qualities make it an ideal travel hat being fully packable.
The Squashy Roo Cooler is a cool, lightweight and durable option being made of Kangaroo leather on the top and brim of hat and having the airflow mesh on the sides. A sun protection panel is also at the front of the hat.
All Barmah Hat Kangaroo Hides are obtained under the Australian Federal Government's Wildlife Protection Act. Marks and scratches on the Kangaroo leather hats are considered a natural feature.
The Original `Hat in a Bag'
Calico Bag Supplied
The size chart below is a guide to equivalent sizes in other measures. If you are unsure of your head size, please remeasure your head in inches or cms.
cm | inches | UK | Universal | USA |
53 | 21 | 6 1/2 | x-small | 6 5/8 |
54 | 21 1/4 | 6 5/8 | small | 6 3/4 |
55 | 21 3/4 | 6 3/4 | small | 6 7/8 |
56 | 22 1/8 | 6 7/8 | medium | 7 |
57 | 22 1/2 | 7 | medium | 7 1/8 |
58 | 22 7/8 | 7 1/8 | med large | 7 1/4 |
59 | 23 1/4 | 7 1/4 | large | 7 3/8 |
60 | 23 3/4 | 7 3/8 | large | 7 1/2 |
61 | 24 1/4 | 7 1/2 | x-large | 7 5/8 |
62 | 24 1/2 | 7 5/8 | x-large | 7 3/4 |
63 | 24 7/8 | 7 3/4 | xx-large | 7 7/8 |
cm | inches | Universal |
53 - 54 | 21 1/4 - 3/4 | small |
55 - 56 | 21 3/4 - 22 1/8 | medium |
57 - 58 | 22 7/8 - 23 1/4 | large |
59 - 60 | 23 3/4 - 24 1/4 | x-large |
61 - 62.5 | 24 1/2 - 24 7/8 | xx-large |
In the event of a hat not fitting we accept returns. If you still need assistance or want to double check the result please contact us at sales@hatsdirect.com and we will be happy to advise further.
The size chart below is a guide to equivalent sizes in other measures. If you are unsure of your head size, please remeasure your head in inches or cms.
cm | inches | UK | Universal | USA |
53 | 21 | 6 1/2 | x-small | 6 5/8 |
54 | 21 1/4 | 6 5/8 | small | 6 3/4 |
55 | 21 3/4 | 6 3/4 | small | 6 7/8 |
56 | 22 1/8 | 6 7/8 | medium | 7 |
57 | 22 1/2 | 7 | medium | 7 1/8 |
58 | 22 7/8 | 7 1/8 | med large | 7 1/4 |
59 | 23 1/4 | 7 1/4 | large | 7 3/8 |
60 | 23 3/4 | 7 3/8 | large | 7 1/2 |
61 | 24 1/4 | 7 1/2 | x-large | 7 5/8 |
62 | 24 1/2 | 7 5/8 | x-large | 7 3/4 |
63 | 24 7/8 | 7 3/4 | xx-large | 7 7/8 |
cm | inches | Universal |
53 - 54 | 21 1/4 - 3/4 | small |
55 - 56 | 21 3/4 - 22 1/8 | medium |
57 - 58 | 22 7/8 - 23 1/4 | large |
59 - 60 | 23 3/4 - 24 1/4 | x-large |
61 - 62.5 | 24 1/2 - 24 7/8 | xx-large |
In the event of a hat not fitting we accept returns. If you still need assistance or want to double check the result please contact us at sales@hatsdirect.com and we will be happy to advise further.
Online and In-Store
Decades of Experience
Global Shipping