AKUBRA STOCK IS CURRENTLY LOW NATION-WIDE | STOCK UPDATED DAILY UPON ARRIVAL
WOOL FELT
OUTDOOR HATS
You know you’ve achieved greatness when you have an AKUBRA hat named in your honour. Our very own Andrew Barton "Banjo”Paterson is truly deserving. One of our best known Australian poets, penning “THE MAN FROM SNOWY RIVER”, “CLANCY OF THE OVERFLOW”, and our unofficial anthem “WALTZING MATILDA” to name a few.
Also, one of our very favourite Akubra’s here at The Hattery - a classic mid brim style made from heritage quality fur felt and featuring a stunning and unique Barramundi leather hat band. With a wider reeded roan internal leather sweatband this Akubra will serve as your faithful companion on each and every journey.
Sizes & Specs:
The size chart below is a guide to equivalent sizes in other measures. If you are unsure of your head size, please remeasure your head in inches or cms.
cm | inches | UK | Universal | USA |
53 | 21 | 6 1/2 | x-small | 6 5/8 |
54 | 21 1/4 | 6 5/8 | small | 6 3/4 |
55 | 21 3/4 | 6 3/4 | small | 6 7/8 |
56 | 22 1/8 | 6 7/8 | medium | 7 |
57 | 22 1/2 | 7 | medium | 7 1/8 |
58 | 22 7/8 | 7 1/8 | med large | 7 1/4 |
59 | 23 1/4 | 7 1/4 | large | 7 3/8 |
60 | 23 3/4 | 7 3/8 | large | 7 1/2 |
61 | 24 1/4 | 7 1/2 | x-large | 7 5/8 |
62 | 24 1/2 | 7 5/8 | x-large | 7 3/4 |
63 | 24 7/8 | 7 3/4 | xx-large | 7 7/8 |
cm | inches | Universal |
53 - 54 | 21 1/4 - 3/4 | small |
55 - 56 | 21 3/4 - 22 1/8 | medium |
57 - 58 | 22 7/8 - 23 1/4 | large |
59 - 60 | 23 3/4 - 24 1/4 | x-large |
61 - 62.5 | 24 1/2 - 24 7/8 | xx-large |
In the event of a hat not fitting we accept returns. If you still need assistance or want to double check the result please contact us at sales@hatsdirect.com and we will be happy to advise further.
The size chart below is a guide to equivalent sizes in other measures. If you are unsure of your head size, please remeasure your head in inches or cms.
cm | inches | UK | Universal | USA |
53 | 21 | 6 1/2 | x-small | 6 5/8 |
54 | 21 1/4 | 6 5/8 | small | 6 3/4 |
55 | 21 3/4 | 6 3/4 | small | 6 7/8 |
56 | 22 1/8 | 6 7/8 | medium | 7 |
57 | 22 1/2 | 7 | medium | 7 1/8 |
58 | 22 7/8 | 7 1/8 | med large | 7 1/4 |
59 | 23 1/4 | 7 1/4 | large | 7 3/8 |
60 | 23 3/4 | 7 3/8 | large | 7 1/2 |
61 | 24 1/4 | 7 1/2 | x-large | 7 5/8 |
62 | 24 1/2 | 7 5/8 | x-large | 7 3/4 |
63 | 24 7/8 | 7 3/4 | xx-large | 7 7/8 |
cm | inches | Universal |
53 - 54 | 21 1/4 - 3/4 | small |
55 - 56 | 21 3/4 - 22 1/8 | medium |
57 - 58 | 22 7/8 - 23 1/4 | large |
59 - 60 | 23 3/4 - 24 1/4 | x-large |
61 - 62.5 | 24 1/2 - 24 7/8 | xx-large |
In the event of a hat not fitting we accept returns. If you still need assistance or want to double check the result please contact us at sales@hatsdirect.com and we will be happy to advise further.
Online and In-Store
Decades of Experience
Global Shipping